DocEngage Plans & Pricing
Our pricing is very competitive for the value we are offering! See our demo and pay with confidence!
We are rated No. 1 for transparency, We are the only company in India who published every pricing. There is nothing hidden. You pay what you see.
For growing business
USER CAPACITY UPTO 10
₹ 42,000
Per Year/Per Care Center
Free Trial
Remote OPD Patient Care, Treatment & Prescription with HD video
For professional business
USER CAPACITY UPTO 10
₹ 60,000
Per Year/Per Care Center
Free Trial
Remote Patient Care & IPD Admission with eConsent and Patient Remote Access
For enterprises business
USER CAPACITY MORETHAN 200 Contact us
For Quote
Talk To Us
Enable Remote Patient care for large providers with HD video, Remote Monitoring Devices integration
For growing business
₹ 799
Per month/user billed annually
Free Trial
Remote OPD Patient Care, Treatment & Prescription with HD video
For professional business
₹ 1399
Per month/user billed annually
Free Trial
Remote Patient Care & IPD Admission with eConsent and Patient Remote Access
For enterprises business
Contact us
For Quote
Talk To Us
Enable Remote Patient care for large providers with HD video, Remote Monitoring Devices integration
For growing business
₹ 499
Per month/user billed annually
Free Trial
Clinic Software to manage appointments, advance billing, patient timely reminders etc
For professional business
₹ 699
Per month/user billed annually
Free Trial
Complete Clinic Management: Appt, Billing, EMR, Notes, Prescription & Pharmacy
For enterprises business
Contact us
For Quote
Talk To Us
Manage the large chain of clinics for Patient Records, Appointments, Billing and EMR
For growing business
₹ 699
Per month/user billed annually
Free Trial
Patient Management for OPD including Billing, EMR, Pharmacy for Clinics
For professional business
₹ 1299
Per month/user billed annually
Free Trial
Manage All Functions of Hospital with OPD, IPD, Laboratory, Rooms & Beds, Pharmacy
For enterprises business
Contact us
For Quote
Talk To Us
Enhance your Patient Care, Operational Efficiency, Maximising Revenue from Multiple Branches
For growing business
₹ 1499
Per month/user billed annually
Free Trial
Sales Pipeline, Sale team Monitoring, MultiChannel Engagement Calls, Chat, Email, and SMS
For professional business
₹ 2499
Per month/user billed annually
Free Trial
Powerful CRM Automation to help Growing sales teams and Optimize your Sales Cycle
For enterprises business
Contact us
For Quote
Talk To Us
Enhance your Patient Care, Operational Efficiency, Maximising Revenue from Multiple Branches
For growing business
₹ 999
Per month/user billed annually
Free Trial
Care Plan based Patient care with portable equipment for monitoring at home
For professional business
₹ 1499
Per month/user billed annually
Free Trial
Home IPD/ICU with short and long term custom care plan, sales life cycle and lead management
For enterprises business
Contact us
For Quote
Talk To Us
Manage large providers for home care patients with custom workflows, rental equipment
For growing business
₹ 1299
Per month/user billed annually
Free Trial
Helps providers to manage end to end workflows in hospital for OPD, IPD with bed management and many more
For enterprises business
Contact us
For Quote
Talk To Us
Chain of Hospitals end to end workflows automation
* Taxes applicable as per the Local Laws
* Plans have to be paid Annually
* The above INR prices are applicable for India only & USD price are applicable outside India
* Additional provider with or without login access will cost extra
* Patient App will cost extra
* Telehealth App prices are excluding Telecall charges
* Yearly Subscription charges are subject to annual revision to cover inflation cost
Free For All Above Plan
- Doctors Mobile/Tablet Apps : FREE
- FREE Upgrades
- Customer Support : FREE
- Website Integration : FREE
- Integration to SMS, Email & Cloud Telephony : FREE *(vendor must be an DE integration partner)
Basic Plan | Advanced Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | |||
Notes | |||
Prescription | |||
Document Upload | |||
Inventory | |||
Transfer | |||
Chart | |||
Prescription Templates | |||
Package Appointment | |||
Timeline | |||
Wallet | |||
Patient Potential duplicate | |||
Patient Merge | |||
Product Import | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Purchse invoice | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
PHR | |||
Telehealth | |||
Reports of Telehealth | |||
IPD | - | ||
Lab | - | ||
Roster/Shift Management | - | ||
Care Plan | - | ||
Assets Management | - | ||
Expense Management | - | ||
Leave Management | - | ||
Bed Managment Management | - | ||
Dynamic form | - | ||
Medical Certificate | - | ||
IP Bill Management | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | - | ||
Notes | - | ||
Prescription | - | ||
Document Upload | - | ||
Inventory | - | ||
Product Upload | - | ||
Purchase Order | - | ||
Indent request to vendor | - | ||
Purchse invoice | - | ||
Stock | - | ||
Stock Upload | - | ||
Package UOM | - | ||
Purchase Return | - | ||
Stock Reconciliation | - | ||
Dispese Queue | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | |||
Notes | |||
Prescription | |||
Document Upload | |||
Inventory | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Purchse invoice | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
IPD | - | ||
Lab | - | ||
Roster/Shift Management | - | ||
Care Plan | - | ||
Lab | - | ||
Assets Management | - | ||
Expense Management | - | ||
Leave Management | - | ||
Bed Managment Management | - | ||
IP Bill Management | - | ||
Dynamic form | - | ||
Medical Certificate | - | ||
PHR | - | ||
IP Bill Management | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Org, CareCenters, Providers Management | |||
Settings | |||
Opportunity Management | |||
Lead Management(Engagement) | |||
Activity | |||
Custom Lead Form Creation | |||
Dynamic Reports | |||
Duplicate Check Rules | |||
Website Lead Integration by API | |||
Facebook Lead Integration (Inbound) | |||
Lead Upload | |||
Email Integration with existing vendor(Outbound) | |||
SMS Integration with exisitng vendor (Outbound) | |||
Communication | |||
Cloud Telephony Integration with existing vendor | |||
Outbound Call | |||
Inbound Call | |||
Mobile App DocEngage HCRM (Offline) | |||
Patient Engagement | |||
HCRM Invoice | |||
Email Campaign | |||
SMS Campaign | |||
Static Segment | |||
Associate Network | |||
WhatsApp Campaign | - | ||
Call Campaign | - | ||
Lead Workflow Automation | - | ||
Auomated Leads Followups Management | - | ||
Advance Lead Management | - | ||
Dynamic Segment Builder | - | ||
Email Campaign using Dynamic Lists | - | ||
SMS Campaign using Dynamic Lists | - | ||
IVR Campaign using Dynamic Lists | - | ||
Whatsapp Lead Communication | - | ||
Whatsapp Campaign | - | ||
Interaction Management | - | ||
Loyalty | - | ||
Membership | - | ||
Offer and Coupon Code Management | - | ||
Feedback Management | - | ||
Marekting ROI | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Home Care Appointment Management System | |||
Team Configuration | |||
Approval System | |||
Management Dashboard | |||
Dashboard | |||
Report | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Setting | |||
Roster/Shift Manager | |||
Charts | |||
Soap Notes and Clinical Notes | |||
Upload Document | |||
Prescription | |||
Vital | |||
Medical Certificate | |||
Prescription Templates | |||
Package Appointment | |||
Timeline | |||
Wallet | |||
Patient Potential duplicate | |||
Patient Merge | |||
Product Import | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
Purchse invoice | |||
Feedback Management Along with Ticket System | |||
Home Care IPD | |||
Lead Management | |||
Lead Integration | |||
Care Plan | |||
Dynamic Assessment form | |||
Facebook Integration | - | ||
Lab/Pathology, Radiology, Neurology, Dental | - | ||
Pharmacy/Inventory | - | ||
Lab Workflow | - | ||
Assets Management | - | ||
Expense Management | - | ||
Campaign Management (SMS, Email, WhatsApp) | - | ||
Membership | - | ||
Rental and Rental Equipment Workflow | - |
Basic Plan | Enterprises | |
---|---|---|
Patient Registration | ||
Schedule Management | ||
Provider Calendar | ||
Available calendar | ||
Quick schedule | ||
Patient calendar | ||
Bulk Mass Reschedule | ||
Appointment Restriction Rules | ||
Dynamic Reports of Schedule | ||
Invoice | ||
Payment | ||
Payment Gateway Integration | ||
Credit Note | ||
Bad Debt | ||
Invoice Return | ||
Refund | ||
Dashboard | ||
Report | ||
Setting | ||
Inital Data Upload (Based on Plan) | ||
Vital | ||
Notes | ||
Prescription | ||
Document Upload | ||
Inventory | ||
Product Upload | ||
Purchase Order | ||
Indent request to vendor | ||
Purchse invoice | ||
Stock | ||
Stock Upload | ||
Package UOM | ||
Purchase Return | ||
Stock Reconciliation | ||
Dispese Queue | ||
IPD | ||
Lab | ||
Roster/Shift Management | ||
Care Plan | ||
Lab | ||
Assets Management | ||
Expense Management | ||
Leave Management | ||
Bed Managment Management | ||
IP Bill Management | ||
Dynamic form | ||
Medical Certificate | ||
PHR | ||
IP Bill Management |
Basic Plan | Advanced Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | |||
Notes | |||
Prescription | |||
Document Upload | |||
Inventory | |||
Transfer | |||
Chart | |||
Prescription Templates | |||
Package Appointment | |||
Timeline | |||
Wallet | |||
Patient Potential duplicate | |||
Patient Merge | |||
Product Import | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Purchse invoice | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
PHR | |||
Telehealth | |||
Reports of Telehealth | |||
IPD | - | ||
Lab | - | ||
Roster/Shift Management | - | ||
Care Plan | - | ||
Assets Management | - | ||
Expense Management | - | ||
Leave Management | - | ||
Bed Managment Management | - | ||
Dynamic form | - | ||
Medical Certificate | - | ||
IP Bill Management | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | - | ||
Notes | - | ||
Prescription | - | ||
Document Upload | - | ||
Inventory | - | ||
Product Upload | - | ||
Purchase Order | - | ||
Indent request to vendor | - | ||
Purchse invoice | - | ||
Stock | - | ||
Stock Upload | - | ||
Package UOM | - | ||
Purchase Return | - | ||
Stock Reconciliation | - | ||
Dispese Queue | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Dashboard | |||
Report | |||
Setting | |||
Inital Data Upload (Based on Plan) | |||
Vital | |||
Notes | |||
Prescription | |||
Document Upload | |||
Inventory | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Purchse invoice | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
IPD | - | ||
Lab | - | ||
Roster/Shift Management | - | ||
Care Plan | - | ||
Lab | - | ||
Assets Management | - | ||
Expense Management | - | ||
Leave Management | - | ||
Bed Managment Management | - | ||
IP Bill Management | - | ||
Dynamic form | - | ||
Medical Certificate | - | ||
PHR | - | ||
IP Bill Management | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Org, CareCenters, Providers Management | |||
Settings | |||
Opportunity Management | |||
Lead Management(Engagement) | |||
Activity | |||
Custom Lead Form Creation | |||
Dynamic Reports | |||
Duplicate Check Rules | |||
Website Lead Integration by API | |||
Facebook Lead Integration (Inbound) | |||
Lead Upload | |||
Email Integration with existing vendor(Outbound) | |||
SMS Integration with exisitng vendor (Outbound) | |||
Communication | |||
Cloud Telephony Integration with existing vendor | |||
Outbound Call | |||
Inbound Call | |||
Mobile App DocEngage HCRM (Offline) | |||
Patient Engagement | |||
HCRM Invoice | |||
Email Campaign | |||
SMS Campaign | |||
Static Segment | |||
Associate Network | |||
WhatsApp Campaign | - | ||
Call Campaign | - | ||
Lead Workflow Automation | - | ||
Auomated Leads Followups Management | - | ||
Advance Lead Management | - | ||
Dynamic Segment Builder | - | ||
Email Campaign using Dynamic Lists | - | ||
SMS Campaign using Dynamic Lists | - | ||
IVR Campaign using Dynamic Lists | - | ||
Whatsapp Lead Communication | - | ||
Whatsapp Campaign | - | ||
Interaction Management | - | ||
Loyalty | - | ||
Membership | - | ||
Offer and Coupon Code Management | - | ||
Feedback Management | - | ||
Marekting ROI | - |
Basic Plan | Advance Plan | Enterprises | |
---|---|---|---|
Patient Registration | |||
Schedule Management | |||
Home Care Appointment Management System | |||
Team Configuration | |||
Approval System | |||
Management Dashboard | |||
Dashboard | |||
Report | |||
Provider Calendar | |||
Available calendar | |||
Quick schedule | |||
Patient calendar | |||
Bulk Mass Reschedule | |||
Appointment Restriction Rules | |||
Dynamic Reports of Schedule | |||
Invoice | |||
Payment | |||
Payment Gateway Integration | |||
Credit Note | |||
Bad Debt | |||
Invoice Return | |||
Refund | |||
Setting | |||
Roster/Shift Manager | |||
Charts | |||
Soap Notes and Clinical Notes | |||
Upload Document | |||
Prescription | |||
Vital | |||
Medical Certificate | |||
Prescription Templates | |||
Package Appointment | |||
Timeline | |||
Wallet | |||
Patient Potential duplicate | |||
Patient Merge | |||
Product Import | |||
Product Upload | |||
Purchase Order | |||
Indent request to vendor | |||
Stock | |||
Stock Upload | |||
Package UOM | |||
Purchase Return | |||
Stock Reconciliation | |||
Dispese Queue | |||
Purchse invoice | |||
Feedback Management Along with Ticket System | |||
Home Care IPD | |||
Lead Management | |||
Lead Integration | |||
Care Plan | |||
Dynamic Assessment form | |||
Facebook Integration | - | ||
Lab/Pathology, Radiology, Neurology, Dental | - | ||
Pharmacy/Inventory | - | ||
Lab Workflow | - | ||
Assets Management | - | ||
Expense Management | - | ||
Campaign Management (SMS, Email, WhatsApp) | - | ||
Membership | - | ||
Rental and Rental Equipment Workflow | - |
Basic Plan | Enterprises | |
---|---|---|
Patient Registration | ||
Schedule Management | ||
Provider Calendar | ||
Available calendar | ||
Quick schedule | ||
Patient calendar | ||
Bulk Mass Reschedule | ||
Appointment Restriction Rules | ||
Dynamic Reports of Schedule | ||
Invoice | ||
Payment | ||
Payment Gateway Integration | ||
Credit Note | ||
Bad Debt | ||
Invoice Return | ||
Refund | ||
Dashboard | ||
Report | ||
Setting | ||
Inital Data Upload (Based on Plan) | ||
Vital | ||
Notes | ||
Prescription | ||
Document Upload | ||
Inventory | ||
Product Upload | ||
Purchase Order | ||
Indent request to vendor | ||
Purchse invoice | ||
Stock | ||
Stock Upload | ||
Package UOM | ||
Purchase Return | ||
Stock Reconciliation | ||
Dispese Queue | ||
IPD | ||
Lab | ||
Roster/Shift Management | ||
Care Plan | ||
Lab | ||
Assets Management | ||
Expense Management | ||
Leave Management | ||
Bed Managment Management | ||
IP Bill Management | ||
Dynamic form | ||
Medical Certificate | ||
PHR | ||
IP Bill Management |
Telehealth Software
Clinic Management
Basic Plan
499 /month/user, billed annually
29 /month/user, billed annually
Advanced Plan
699 /month/user, billed annually
49 /month/user, billed annually
Enterprises
Contact Us
For Quote
Practice Management
(Clinic Management + EHR)
Basic Plan
699 /month/user, billed annually
29 /month/user, billed annually
Advanced Plan
1299 /month/user, billed annually
49 /month/user, billed annually
Enterprises
Contact Us
For Quote
Healthcare CRM (HCRM)
Basic Plan
1499 /month/user, billed annually
49 /month/user, billed annually
Advanced Plan
2499 /month/user, billed annually
79 /month/user, billed annually
Premium Plan
4499 /month/user, billed annually
99 /month/user, billed annually
Home Healthcare
Basic Plan
999 /month/user, billed annually
29 /month/user, billed annually
Advanced Plan
1499 /month/user, billed annually
49 /month/user, billed annually
Enterprises
Contact Us
For Quote
Hospital Management System
Advanced Plan
1299 /month/user, billed annually
49 /month/user, billed annually
Enterprises
Contact Us
For Quote
Note: Special Center-Wise Pricing Available for Single or Multi-Center Clincis/Hospitals.
* Taxes applicable as per the Local Laws.
* Plans have to be paid Annually.
* The above INR prices are applicable for India only & USD price are applicable outside India.
* Additional provider with or without login access will cost extra.
* Patient App will cost extra.
Professional Services
Offline Training : |
|
|
Digitise your Assessment & Consent Forms : |
|
|
Developer Charges : |
|
|
Dedicated Consultant : |
|
|
Business Process Management Consultant : |
|
|
Customisation Packages : |
|
|
Shared Implementation Consultant/Engagement Cost : |
|
|
Integration Packages : (Software | Wearables | Devices) |
|
|
Executive Consulting
CEO Consulting - Hospital IT Architecture & Solution |
|
|
Professional Services
Offline Training
- 15k per day
- Travel & Accommodation Extra
- $700 per day
- Travel & Accommodation Extra
Digitise your Assessment & Consent Forms
- 1500
- Per Form (2 Pages Max)
- $35
- Per Form (2 Pages Max)
Dedicated Consultant
- 2L per month
- 1 FTE, 8 hrs/day
- $7K per month
- 1 FTE, 8 hrs/day
Business Process Management Consultant
- 3L per month
- 1 FTE, 8 hrs/day
- $10K per month
- 1 FTE, 8 hrs/day
Customisation Packages
- 5.25L (350 hrs)
- 9.00L (600 hrs)
- 16.50L (1100 hrs)
- 34.50L (2300 hrs)
- $10.5K (350 hrs)
- $18K (600 hrs)
- $33K (1100 hrs)
- $69K (2300 hrs)
Shared Implementation Consultant/Engagement Cost
- 1L per month
- $3K per month
Integration Packages
(Software | Wearables | Devices)
- One time build cost
- AMC
- One time build cost
- AMC
For Quote
Talk To Us
Frequently Asked Questions
Are you worried about your Patient's Data Security & Privacy?
DocEngage is the first HIPAA compliant healthcare software with 8 levels of data security. We have strong access controls to make sure that no one in your hospital will able to do unauthorized activity. Data is stored in highly secure geographically dispersed data centers certified ISO 27001, ISO 27017 & ISO 27018.
I have a Chain of Hospitals/Clinics ! Will I be able to manage centrally?
DocEngage is perfectly designed to run your Multi-Chains. So, you can manage, operate and monitor your Practice Management, EHR & CRM functions centrally from main center.
I have my custom workflow which is unique to my Hospital/Clinic? Do you support that?
DocEngage assist all your clinical and practice workflows with automated by SOP's.
Do you want to have instant access to your appointments, patient records, and business activities?
Using, DocEngage Mobile App, you can find all your appointments and patient records and business activities and patient interaction instantly on the move.
Do you want to design your own SOP or customized care plan?
DocEngage allows your specialized care to design Specific SOP and Customized Care Plan for condition oriented treatment.
Have you faced difficulty in managing chain of distributed Inventory?
DocEngage has multi-chain distributed inventory which makes your inventory management seamless in different locations.
Don't you want to be connected with your patient or give an enhanced experience to them of being special?
DocEngage has features with which help you to stay Connected with your patients by instant messaging along with standards reminders on medication, follow up etc.
Does DocEngage EHR includes Lab & Radiology Management?
DocEngage EHR has specific apps for automating your pathology and radiology departments. And also it can be integrated to external labs in case if you are using other labs to perform the tests.
My staff are not Computer Friendly? How DocEngage can help?
Our amazing UX and UI will makes the learning and usage seamless for your staff. Our training team does local language training and Support team does hand holding when they have questions. We create a sense of relationship with each of your staff so they can reach to us for learning with ease.
How Customer Support works in DocEngage?
DocEngage Customer Support is available in multiple platforms. We Excel in our support. We co-created DocEngage from our Customers and their Experiences. We love to listen to you, learn from you and support you.
Do you want to switch from your existing software as it is not solving your purpose?
DocEngage will solve your all problem, as this system is intuitive and complement your clinical as well as business needs and we will take care of your migration, transition & learning needs.
Does DocEngage integrate with devices & other software systems?
Yes, DocEngage integrates with devices and other systems. DocEngage already integrated with number of systems so just need to select your vendor in list of integrations available. We are also open for integrating with new devices and software systems.
I need some Special features for my Hospital, Do you Customise DocEngage for our needs?
Yes, we do support customisation with the proper process of Product Engineering Team Approval. Charges applicable.
Can I opt for DocEngage Trial Version?
Yes, DocEngage Trial Version will be activated for 1 week.
What about software upgrades? Will I have to purchase the software again?
Upgrades are FREE for the subscribed product.